loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 3,069.41 13.20 2.45
Equity-ICICI Bank May 31, 2025 2,117.09 9.11 2.74
Equity-Reliance Industr May 31, 2025 1,997.20 8.59 2.55
Equity-Infosys May 31, 2025 1,167.05 5.02 5.63
Equity-Bharti Airtel May 31, 2025 1,033.07 4.44 0.95
Equity-Larsen & Toubro May 31, 2025 895.03 3.85 11.54
Equity-ITC May 31, 2025 807.31 3.47 -0.45
Equity-TCS May 31, 2025 733.82 3.16 1.68
Equity-Axis Bank May 31, 2025 706.75 3.04 2.02
Equity-St Bk of India May 31, 2025 647.43 2.78 4.44
Equity-Kotak Mah. Bank May 31, 2025 632.87 2.72 -4.73
Equity-M & M May 31, 2025 547.24 2.35 3.06
Equity-Bajaj Finance May 31, 2025 498.04 2.14 7.81
Equity-Hind. Unilever May 31, 2025 432.36 1.86 1.67
Equity-Sun Pharma.Inds. May 31, 2025 375.23 1.61 -7.16
Equity-HCL Technologies May 31, 2025 360.13 1.55 5.87
Equity-Eternal Ltd May 31, 2025 343.47 1.48 3.92
Equity-Maruti Suzuki May 31, 2025 335.42 1.44 1.91
Equity-NTPC May 31, 2025 328.46 1.41 -4.51
Equity-Tata Motors May 31, 2025 311.50 1.34 13.24
Equity-Titan Company May 31, 2025 304.18 1.31 6.66
Equity-Bharat Electron May 31, 2025 285.76 1.23 24.16
Equity-Tata Steel May 31, 2025 276.22 1.19 16.56
Equity-Power Grid Corpn May 31, 2025 272.44 1.17 -4.44
Equity-UltraTech Cem. May 31, 2025 270.56 1.16 -2.36
Equity-Trent May 31, 2025 260.19 1.12 10.63
Equity-Bajaj Finserv May 31, 2025 227.70 0.98 4.82
Equity-Adani Ports May 31, 2025 219.35 0.94 19.43
Equity-Asian Paints May 31, 2025 211.99 0.91 -5.57
Equity-Tech Mahindra May 31, 2025 207.10 0.89 6.18
Equity-Grasim Inds May 31, 2025 202.72 0.87 -5.70
Equity-Bajaj Auto May 31, 2025 198.02 0.85 8.69
Equity-JSW Steel May 31, 2025 195.55 0.84 -2.18
Equity-Jio Financial May 31, 2025 194.79 0.84 11.61
Equity-O N G C May 31, 2025 192.91 0.83 -0.70
Equity-Hindalco Inds. May 31, 2025 190.28 0.82 2.84
Equity-Coal India May 31, 2025 187.21 0.81 4.56
Equity-Shriram Finance May 31, 2025 185.64 0.80 5.98
Equity-Nestle India May 31, 2025 178.24 0.77 1.74
Equity-Cipla May 31, 2025 171.06 0.74 -4.12
Equity-HDFC Life Insur. May 31, 2025 172.54 0.74 5.92
Equity-SBI Life Insuran May 31, 2025 168.50 0.72 4.06
Equity-Dr Reddy`s Labs May 31, 2025 158.34 0.68 7.16
Equity-Eicher Motors May 31, 2025 152.06 0.65 -2.85
Equity-Tata Consumer May 31, 2025 149.45 0.64 -3.78
Equity-Wipro May 31, 2025 147.12 0.63 4.83
Equity-Apollo Hospitals May 31, 2025 144.21 0.62 0.00
Equity-Adani Enterp. May 31, 2025 136.16 0.59 11.03
Equity-Hero Motocorp May 31, 2025 116.05 0.50 14.17
Equity-IndusInd Bank May 31, 2025 111.61 0.48 -1.20
Net CA & Others-Net CA & Others May 31, 2025 22.63 0.10 8,713.99