loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 1,787.44 11.03 4.07
Equity-Reliance Industr Mar 31, 2024 1,650.15 10.19 2.52
Equity-ICICI Bank Mar 31, 2024 1,260.09 7.78 4.83
Equity-Infosys Mar 31, 2024 877.78 5.42 -9.80
Equity-Larsen & Toubro Mar 31, 2024 730.40 4.51 9.09
Equity-TCS Mar 31, 2024 644.60 3.98 -4.60
Equity-ITC Mar 31, 2024 623.10 3.85 6.31
Equity-Bharti Airtel Mar 31, 2024 524.62 3.24 13.35
Equity-Axis Bank Mar 31, 2024 488.03 3.01 0.43
Equity-St Bk of India Mar 31, 2024 473.93 2.93 1.36
Equity-Kotak Mah. Bank Mar 31, 2024 431.14 2.66 6.54
Equity-Hind. Unilever Mar 31, 2024 331.86 2.05 -5.39
Equity-Bajaj Finance Mar 31, 2024 331.28 2.05 12.60
Equity-M & M Mar 31, 2024 301.99 1.86 7.17
Equity-Tata Motors Mar 31, 2024 287.04 1.77 5.32
Equity-Sun Pharma.Inds. Mar 31, 2024 287.21 1.77 3.51
Equity-Maruti Suzuki Mar 31, 2024 273.12 1.69 12.50
Equity-HCL Technologies Mar 31, 2024 268.15 1.66 -6.50
Equity-NTPC Mar 31, 2024 261.90 1.62 0.85
Equity-Titan Company Mar 31, 2024 260.39 1.61 5.72
Equity-Asian Paints Mar 31, 2024 210.66 1.30 1.67
Equity-Tata Steel Mar 31, 2024 210.78 1.30 11.52
Equity-Power Grid Corpn Mar 31, 2024 207.14 1.28 -1.33
Equity-UltraTech Cem. Mar 31, 2024 184.80 1.14 -0.67
Equity-O N G C Mar 31, 2024 171.59 1.06 2.10
Equity-Bajaj Auto Mar 31, 2024 170.10 1.05 16.66
Equity-IndusInd Bank Mar 31, 2024 168.64 1.04 6.20
Equity-Coal India Mar 31, 2024 162.48 1.00 0.19
Equity-Adani Ports Mar 31, 2024 161.77 1.00 2.42
Equity-Nestle India Mar 31, 2024 153.56 0.95 1.80
Equity-Bajaj Finserv Mar 31, 2024 146.38 0.90 3.95
Equity-Grasim Inds Mar 31, 2024 138.45 0.85 5.20
Equity-Adani Enterp. Mar 31, 2024 137.60 0.85 -1.92
Equity-Hindalco Inds. Mar 31, 2024 134.33 0.83 12.07
Equity-Cipla Mar 31, 2024 128.95 0.80 1.92
Equity-Tech Mahindra Mar 31, 2024 130.05 0.80 0.35
Equity-JSW Steel Mar 31, 2024 129.97 0.80 4.58
Equity-Dr Reddy`s Labs Mar 31, 2024 123.09 0.76 -3.39
Equity-Tata Consumer Mar 31, 2024 113.16 0.70 -7.16
Equity-Wipro Mar 31, 2024 111.18 0.69 -6.68
Equity-SBI Life Insuran Mar 31, 2024 110.97 0.69 -2.59
Equity-HDFC Life Insur. Mar 31, 2024 109.57 0.68 9.69
Equity-Shriram Finance Mar 31, 2024 107.72 0.66 0.00
Equity-Apollo Hospitals Mar 31, 2024 105.02 0.65 5.00
Equity-Hero Motocorp Mar 31, 2024 100.73 0.62 7.54
Equity-Britannia Inds. Mar 31, 2024 95.15 0.59 -0.31
Equity-B P C L Mar 31, 2024 94.38 0.58 0.54
Equity-Eicher Motors Mar 31, 2024 90.32 0.56 6.83
Equity-LTIMindtree Mar 31, 2024 74.42 0.46 -6.03
Equity-Divi`s Lab. Mar 31, 2024 72.06 0.44 -0.47
Net CA & Others-Net CA & Others Mar 31, 2024 49.44 0.31 0.00
Fixed Deposits-C C I Mar 31, 2024 0.14 0.00 0.00